2023/2024年研究生课程的出勤费(COA)

什么是出勤费用?

Cost of Attendance (COA) is an estimate of how much it will cost a student to live and attend school for a semester or a nine-month academic year. This estimate includes both direct and indirect costs of attending the university. 直接成本 are expenses students pay to the university, such as tuition and 费用 and on-campus housing. 直接费用将记入您的密歇根州立大学丹佛分校账户. 间接成本 与教育有关的费用,如书籍和用品的费用是多少, 运输, 个人支出, 还有校外住宿和食物. 间接费用不计入你的学生账户.

The initial estimated COA for an academic year assumes you will be enrolled full-time for fall and spring. These estimated budgets are used to award financial aid and are published annually.

估算成本/预算

密歇根州立大学丹佛分校的出勤费用由美国国务院决定.S. 教育部, the Colorado 教育部 (CDHE) guidelines the Office of 金融援助 and Scholarships (OFAS). 密歇根州立大学丹佛 COA reflects the best estimate of expenses a student might expect to incur.

入学水平, 已修学分数, 主修领域, 住房选择会影响你的个人成本.

Estimated costs are provided to assist you with planning your own college budget.

以下费用包含在您的COA中:

强制性费用说明

强制性费用及成本表

适用于本科和研究生课程的强制性费用*, 按学时计算, 列出如下:

 

强制性费用:2023-2024学年

学分 Auraria债券 校际体育 校园娱乐 蒂沃利公园设施 清洁能源 皇冠体育官网 学生的技术 凤凰城的中心 地铁债券 健康 & 健康 总计
1 $50.80 $47.80 $38.60 $6.60 $10.00 $56.90 $8.70 $3.50 $27.80 $107.50 $358.20
2 $50.80 $47.80 $38.60 $6.60 $10.00 $56.90 $17.40 $3.50 $55.60 $107.50 $394.70
3 $50.80 $47.80 $38.60 $6.60 $10.00 $56.90 $26.10 $3.50 $83.40 $107.50 $431.20
4 $63.30 $47.80 $38.60 $6.60 $10.00 $56.90 $34.80 $3.50 $111.20 $107.50 $480.20
5 $63.30 $47.80 $38.60 $6.60 $10.00 $56.90 $43.50 $3.50 $139.00 $107.50 $516.70
6 $63.30 $47.80 $38.60 $6.60 $10.00 $91.90 $52.20 $3.50 $166.80 $107.50 $588.20
7 $78.70 $47.80 $38.60 $6.60 $10.00 $91.90 $60.90 $3.50 $194.60 $107.50 $640.10
8 $78.70 $47.80 $38.60 $6.60 $10.00 $91.90 $69.60 $3.50 $222.40 $107.50 $676.60
9 $78.70 $47.80 $38.60 $6.60 $10.00 $91.90 $78.30 $3.50 $250.20 $107.50 $713.10
10 $78.70 $47.80 $38.60 $6.60 $10.00 $91.90 $87.00 $3.50 $278.00 $107.50 $749.60
11 $78.70 $47.80 $38.60 $6.60 $10.00 $91.90 $95.70 $3.50 $305.80 $107.50 $786.10
12 $102.60 $47.80 $38.60 $6.60 $10.00 $91.90 $104.40 $3.50 $333.60 $107.50 $846.50
13 $102.60 $47.80 $38.60 $6.60 $10.00 $91.90 $113.10 $3.50 $361.40 $107.50 $883.00
14 $102.60 $47.80 $38.60 $6.60 $10.00 $91.90 $121.80 $3.50 $389.20 $107.50 $919.50
15 $102.60 $47.80 $38.60 $6.60 $10.00 $91.90 $130.50 $3.50 $417.00 $107.50 $956.00
16 $102.60 $47.80 $38.60 $6.60 $10.00 $91.90 $139.20 $3.50 $444.80 $107.50 $992.50
17 $102.60 $47.80 $38.60 $6.60 $10.00 $91.90 $147.90 $3.50 $472.60 $107.50 $1,029.00
18 $102.60 $47.80 $38.60 $6.60 $10.00 $91.90 $156.60 $3.50 $500.40 $107.50 $1,065.50

Click or tap table to scroll for entire table >

*强制性收费详情

top